View Details New On Site Today $649,000 1 of 40 Iselin | Iselin 3 beds 2 baths 1,725 sqft 0.09 acres On Site: Today
View Details New On Site Today $899,999 1 of 46 Na | Trenton 4 beds 3 baths 4,190 sqft 1.05 acres On Site: Today
View Details New On Site Today $3,000/mo. 1 of 22 Woodbridge | Woodbridge Proper 3 beds 1 baths 0.04 acres On Site: Today
View Details New On Site Today $1,975/mo. 1 of 26 Ravens Crest | Plainsboro 1 beds 1 baths 0.00 x 0.00 acres On Site: Today
View Details New On Site Today $895,000 1 of 1 Cromwell Hills | Morris Twp. 3 beds 2 baths 0.39 acres On Site: Today © 2025 Garden State Multiple Listing Service, LLC. Courtesy of PROMINENT PROPERTIES SIR
View Details New On Site Today $715,000 1 of 23 Wayne Valley | Wayne Twp. 3 beds 2 baths 1 ½ baths 2,134 sqft 0.34 acres On Site: Today © 2025 Garden State Multiple Listing Service, LLC. Courtesy of
View Details New On Site Today $1,695,000 1 of 1 Westmount Estates | Livingston Twp. 3 beds 4 baths 0.9 acres On Site: Today © 2025 Garden State Multiple Listing Service, LLC. Courtesy of COLDWELL BANKER REALTY
View Details New On Site Today $2,750/mo. 1 of 1 City Of Orange Twp. 4 beds 1 baths 0.04 acres On Site: Today © 2025 Garden State Multiple Listing Service, LLC. Courtesy of WEICHERT REALTORS
View Details New On Site Today $2,500/mo. 1 of 1 Newark City 3 beds 1 baths 0.09 acres On Site: Today © 2025 Garden State Multiple Listing Service, LLC. Courtesy of Realty Empire, Llc
View Details New On Site Today $2,500/mo. 1 of 18 Elizabeth City 3 beds 1 baths 0.17 acres On Site: Today © 2025 Garden State Multiple Listing Service, LLC. Courtesy of