View Details New On Site Today $1,050,000 1 of 62 Meadow Creek | Manalapan 5 beds 4 baths 3,264 sqft 0.18 acres On Site: Today © 2025 Monmouth-Ocean MLS.
View Details New On Site Today $739,000 1 of 58 Village Grande | Manalapan 3 beds 3 baths 2,538 sqft 0.16 acres On Site: Today © 2025 Monmouth-Ocean MLS.
View Details New On Site 1 Day Ago $849,900 1 of 47 Meadow Creek | Manalapan 3 beds 2 baths 1 ½ baths 2,155 sqft 0.04 acres On Site: 1 Day © 2025 Monmouth-Ocean MLS.
View Details New On Site 2 Days Ago $749,000 1 of 12 Canter Square | Manalapan 3 beds 2 baths 1 ½ baths 2,300 sqft On Site: 2 Days © 2025 Monmouth-Ocean MLS.
View Details Open House $699,820 1 of 11 Manalapan Grove | Manalapan 3 beds 3 baths 1 ½ baths 2,201 sqft 0.04 acres On Site: 3 Days © 2025 Monmouth-Ocean MLS.
View Details New On Site 3 Days Ago $255,000 1 of 17 Covered Bridge | Manalapan 2 beds 1 baths 1 ½ baths 1,130 sqft On Site: 3 Days © 2025 Monmouth-Ocean MLS.
View Details New On Site 4 Days Ago $689,900 1 of 77 Manalapan 3 beds 3 baths 1 ½ baths 2,200 sqft 0.04 acres On Site: 4 Days © 2025 Monmouth-Ocean MLS.
View Details New On Site 4 Days Ago $972,003 1 of 42 Four Seasons@Manalapan Crossing | Manalapan 2 beds 2 baths 2,002 sqft On Site: 4 Days © 2025 Monmouth-Ocean MLS.
View Details New On Site 5 Days Ago $489,999 1 of 2 Manalapan 3 acres On Site: 5 Days © 2025 Monmouth-Ocean MLS.